| Brand | LG |
|---|
| Model | PS-Q19YNXE |
|---|
| Weighted Annual Energy Consumption | 1050.84 Kilowatt Hours Per Year |
|---|
| Capacity | 1.5 Tons |
|---|
| Annual Energy Consumption | 1050.84 Kilowatt Hours Per Year |
|---|
| Noise Level | 26 dB |
|---|
| Installation Type | Split System |
|---|
| Part Number | PS-Q19YNXE |
|---|
| Form Factor | Mini-Split |
|---|
| Special Features | Inverter compressor, Convertible, High Density Filter, Remote Control, Dust Filter, Adjustable, Auto Clean, Dehumidifier, Anti-bacterial Filter |
|---|
| Colour | White |
|---|
| Voltage | 230 Volts |
|---|
| Wattage | 1740 Watts |
|---|
| Certification | Energy Star |
|---|
| Material | INDOOR:ABS/HIPS, OUTDOOR: GPSP/GP-DD |
|---|
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 2 Manuals with Warranty Card, 2 Batteries |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Type | Zinc Carbon |
|---|
| Manufacturer | LG Electronics |
|---|
| Country of Origin | India |
|---|
No comments: